India, officially the Republic of India is a big country in South Asia. India has 29 states and 9 union territories.
India is the 7th largest country by geographical area with a total area of 3,287,263 square kilometers (1,269,219 square mi). Also, India is the second most populated country in the world.
Complete List of Indian States with Capital
STATE | CAPITAL |
Andra Pradesh | Hyderabad, Amaravati |
Arunachal Pradesh | Itangar |
Assam | Dispur |
Bihar | Patna |
Chhattisgarh | Raipur |
Goa | Panaji |
Gujarat | Gandhinagar |
Haryana | Chandigarh |
Himachal Pradesh | Shimla |
Jammu and Kashmir | Srinagar and Jammu |
Jharkhand | Ranchi |
Karnataka | Bangalore |
Kerala | Thiruvananthapuram |
Madya Pradesh | Bhopal |
Maharashtra | Mumbai |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizawi |
Nagaland | Kohima |
Orissa | Bhubaneshwar |
Punjab | Chandigarh |
Rajasthan | Jaipur |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Telagana | Hyderabad |
Tripura | Agartala |
Uttaranchal | Dehradun |
Uttar Pradesh | Lucknow |
West Bengal | Kolkata |
Nine Union Territories of India with Capital Name
UNION TERRITORIES | CAPITAL |
Andaman and Nicobar Islands | Port Blair |
Chandigarh | Chandigarh |
Dadar and Nagar Haveli | Silvassa |
Daman and Diu | Daman |
National Capital Territory of Delhi | Delhi |
Lakshadweep | Kavaratti |
Pondicherry | Pondicherry |
Jammu and Kashmir | Jammu/Srinagar |
Ladakh | Leh |
Share this easy list of Indian states and union territories with your friends.